Reserves

Coin
  • Bitcoin 261 BTC
  • Toncoin 2 732 557 TONCOIN
  • USDT TRC20 71 103 475 USDT
  • USDT ERC20 65 232 406 USDT
  • USDT BEP20 45 005 193 USDT
  • USDT TON 65 000 000 USDT
  • USDT POLYGON 65 000 000 USDT
  • USDT SOL 40 001 577 USDT
  • USDT ARBITRUM 60 000 000 USDT
  • USDT ALGO 62 000 000 USDT
  • USDT OPTIMISM 62 000 000 USDT
  • USDT AVAXC 60 000 000 USDT
  • USDC ERC20 430 075 USDC
  • USDC SOL 20 012 815 USDC
  • EURT ERC20 50 000 000 EURT
  • TrueUSD (TUSD) 421 747 TUSD
  • Pax Dollar (USDP) 397 804 USDP
  • Dai (DAI) 130 162 DAI
  • Ethereum 29 528 ETH
  • Litecoin 4 589 LTC
  • Monero 519 628 XMR
  • Tron 5 459 677 TRX
  • Binance Coin (BNB) 5 385 BNB
  • Dash 50 559 DASH
  • ZCash 60 550 ZEC
  • Ripple 685 502 XRP
  • Dogecoin 52 230 524 DOGE
  • Tezos 2 667 XTZ
  • Tether Gold 31 010 XAUT
  • Stellar 239 068 XLM
  • Bitcoin SV (BSV) 991 BSV
  • Cardano (ADA) 68 681 ADA
  • Solana 80 009 SOL
  • Polkadot 300 072 DOT
  • Cronos (CRO) 10 029 627 CRO
  • Cosmos (ATOM) 2 487 103 ATOM
  • Ethereum classic (ETC) 20 621 ETC
  • Chainlink (LINK) 1 907 LINK
  • Basic Attention Token (BAT) 50 715 BAT
  • OmiseGO (OMG) 50 237 OMG
  • Ravencoin (RVN) 20 004 854 RVN
  • Waves 101 489 WAVES
  • Avalanche (AVAX) 100 015 AVAX
  • WBTC ERC20 513 WBTC
  • EOS (EOS) 50 000 EOS
  • VeChain 582 525 VET
  • yearn finance (YFI) 6 169 YFI
  • Uniswap (UNI) 4 542 815 UNI
  • Ontology (ONT) 180 752 890 ONT
  • Qtum (QTUM) 13 544 543 QTUM
Bank
  • Visa/MasterCard RUB 48 761 450 RUR
  • MIR 7 759 759 RUR
  • SBP 6 650 135 RUR
  • Sberbank 37 422 184 RUR
  • Tinkoff 25 414 818 RUR
  • VTB 12 912 073 RUR
  • Alfa-Bank 8 405 892 RUR
  • Raiffeisenbank 6 645 455 RUR
  • OZON Bank 20 000 000 RUR
  • ROSBANK 8 260 894 RUR
  • OTKRITIE Bank 10 616 702 RUR
  • Gazprombank 18 000 000 RUR
  • Avangard 15 054 354 RUR
  • RNKB 39 978 563 RUR
  • MTS Bank 7 629 400 RUR
  • Post Bank 48 761 450 RUR
  • AK bars Bank 32 422 616 RUR
  • Russian Standard 42 563 258 RUR
  • Promsvyazbank 45 062 867 RUR
  • Rosselkhozbank 33 026 332 RUR
  • Home Credit Bank 48 761 450 RUR
  • Sepa EUR 53 019 EUR
  • Wise USD 4 397 731 USD
  • Wise EUR 4 492 564 EUR
  • Visa/MasterCard USD 6 088 000 USD
  • Visa/MasterCard EUR 3 051 016 EUR
  • Visa / MasterCard BYN 1 110 145 BYN
  • Bank of America 10 000 000 USD
  • Visa/MasterCard GBP 1 547 115 GBP
  • Visa/MasterCard TRY 2 001 859 TRY
  • Visa/MasterCard AMD 6 172 417 AMD
  • Visa/MasterCard MDL 3 031 944 MDL
  • Visa/MasterCard SEK 1 807 222 SEK
  • Visa/MasterCard BGN 1 592 460 BGN
  • Visa/MasterCard PLN 1 510 346 PLN
  • Visa/MasterCard KGS 2 467 811 KGS
  • Visa/MasterCard CZK 1 599 798 CZK
  • Visa/MasterCard NOK 1 703 192 NOK
  • Visa/MasterCard UZS 25 095 160 UZS
  • Visa/MasterCard HUF 15 103 445 HUF
  • Visa/MasterCard GEL 1 603 467 GEL
  • Visa/MasterCard TJS 1 743 311 TJS
  • Visa/MasterCard AZN 760 000 AZN
  • Visa/MasterCard KZT 141 530 564 KZT
  • HalykBank 120 025 109 KZT
  • Bereke Bank 91 204 208 KZT
  • Kaspi Bank 73 854 570 KZT
  • ForteBank 81 445 664 KZT
  • Jusan Bank 75 023 211 KZT
  • Revolut USD 4 376 411 USD
  • Revolut EUR 4 492 564 EUR
  • UZCARD 305 573 117 UZS
  • Card HUMO 500 000 000 UZS
Payment system
  • Perfect Money USD 12 501 200 USD
  • Perfect Money EUR 1 783 954 EUR
  • Perfect Money BTC 82 BTC
  • Volet USD 3 065 074 USD
  • Volet EUR 163 372 EUR
  • Volet RUR 25 158 708 RUR
  • Volet KZT 6 415 699 KZT
  • Payeer USD 272 722 USD
  • Payeer EUR 71 664 EUR
  • Payeer RUB 56 397 046 RUR
  • Payeer BTC 25 BTC
  • Capitalist RUR 21 000 000 RUR
  • Capitalist USD 537 214 USD
  • PayPal USD 125 004 USD
  • PayPal EUR 48 770 EUR
  • PayPal GBP 62 084 GBP
  • Piastrix USD 500 100 USD
  • Piastrix EUR 500 000 EUR
  • Piastrix RUB 10 965 990 RUR
  • WMZ 569 747 USD
  • Unionpay 840 827 CNY
  • Alipay 1 141 100 CNY
  • Skrill USD 4 246 440 USD
  • Skrill EUR 3 594 051 EUR
  • Skrill GBP 3 027 562 GBP
  • Zelle USD 5 000 000 USD
  • Zelle GBP 3 784 452 GBP
  • Zelle EUR 4 492 564 EUR
  • FPS (Faster Payment System) 14 000 000 GBP
Check
  • e-Voucher 12 501 200 USD